Photron LED SSL Company

Home | Language | Login | Intranet

 ÇöÀç À§Ä¡ : È¨ > Á¦Ç°¼Ò°³


  Arch Type | Bullet Type | Castella Type | Oval Type | Flat Type | Square Type | Rectangular Type | Convex Type | V Type | Bicolor Type

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
5.6X4.8mm bullet UV 380 230 PV380-5B1C
5.6X4.8mm bullet Cool White 5700K 18000 PVW57-5B1C
5.6X4.8mm bullet Neutral White 4500K 14000 PVW45-5B1C
5.6X4.8mm bullet Warm White 3000K 12000 PVW30-5B1C
5.6X4.8mm bullet Blue 470 10000 PV470-5B1C
5.6X4.8mm bullet Green 525 25000 PV525-5B1C
5.6X4.8mm bullet Amber 605 4800 PV605-5B1C
5.6X4.8mm bullet Orange 610 4800 PV610-5B1C
5.6X4.8mm bullet Red 635 17000 PV635-5B1C
5.6X4.8mm bullet IR 740 180 mW/Sr PV740-5B1C
5.6X4.8mm bullet IR 850 450 mW/Sr PV850-5B1C
5.6X4.8mm bullet IR 940 200 mW/Sr PV940-5B1C

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
5.8X5.0mm bullet Cool White 5700K 7500 PVW57-5B2C
5.8X5.0mm bullet Neutral White 4500K 7000 PVW45-5B2C
5.8X5.0mm bullet Warm White 3000K 6500 PVW30-5B2C
5.8X5.0mm bullet Blue 470 5500 PV470-5B2C
5.8X5.0mm bullet Green 525 16000 PV525-5B2C
5.8X5.0mm bullet Amber 605 2600 PV605-5B2C
5.8X5.0mm bullet Orange 610 2600 PV610-5B2C
5.8X5.0mm bullet Red 635 8000 PV635-5B2C

 

 

LED Solid State Lighting Category LED Packaging Category FAQ