Photron LED SSL Company

Home | Language | Login | Intranet

 ÇöÀç À§Ä¡ : È¨ > Á¦Ç°¼Ò°³


  Arch Type | Bullet Type | Castella Type | Oval Type | Flat Type | Square Type | Rectangular Type | Convex Type | V Type | Bicolor Type

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
3.8X3.0mm Arch UV 380 180 PV380-3A1W
3.8X3.0mm Arch Cool White 5700K 6800 PVW57-3A1W
3.8X3.0mm Arch Neutral White 4500K 5500 PVW45-3A1W
3.8X3.0mm Arch Warm White 3000K 5200 PVW30-3A1W
3.8X3.0mm Arch Blue 470 4200 PV470-3A1W
3.8X3.0mm Arch Green 525 16000 PV525-3A1W
3.8X3.0mm Arch Amber 605 3500 PV605-3A1W
3.8X3.0mm Arch Orange 610 3800 PV610-3A1W
3.8X3.0mm Arch Red 635 2400 PV635-3A1W
3.8X3.0mm Arch IR 740 60 mW/Sr PV740-3A1W
3.8X3.0mm Arch IR 850 100 mW/Sr PV850-3A1W
3.8X3.0mm Arch IR 940 50 mW/Sr PV940-3A1W

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
3.4X3.0mm Arch Cool White 5700K 3600 PVW57-3A1W
3.4X3.0mm Arch Neutral White 4500K 3300 PVW45-3A1W
3.4X3.0mm Arch Warm White 3000K 2900 PVW30-3A1W
3.4X3.0mm Arch Blue 470 3500 PV470-3A1W
3.4X3.0mm Arch Green 525 13000 PV525-3A1W
3.4X3.0mm Arch Amber 605 2500 PV605-3A1W
3.4X3.0mm Arch Orange 610 2800 PV610-3A1W
3.4X3.0mm Arch Red 635 7000 PV635-3A1W

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
5.8X5.0mm Arch UV 380 210 PV380-5A1W
5.8X5.0mm Arch Cool White 5700K 15000 PVW57-5A1W
5.8X5.0mm Arch Neutral White 4500K 11000 PVW45-5A1W
5.8X5.0mm Arch Warm White 3000K 9500 PVW30-5A1W
5.8X5.0mm Arch Blue 470 8000 PV470-5A1W
5.8X5.0mm Arch Green 525 22000 PV525-5A1W
5.8X5.0mm Arch Amber 605 6000 PV605-5A1W
5.8X5.0mm Arch Orange 610 7800 PV610-5A1W
5.8X5.0mm Arch Red 635 9500 PV635-5A1W
5.8X5.0mm Arch IR 740 480 mW/Sr PV740-5A1W
5.8X5.0mm Arch IR 850 330 mW/Sr PV850-5A1W
5.8X5.0mm Arch IR 940 120 mW/Sr PV940-5A1W

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
5.8X5.0mm Arch Cool White 5700K 9500 PVW57-5A2W
5.8X5.0mm Arch Neutral White 4500K 7500 PVW45-5A2W
5.8X5.0mm Arch Warm White 3000K 6500 PVW30-5A2W
5.8X5.0mm Arch Blue 470 4000 PV470-5A2W
5.8X5.0mm Arch Green 525 14000 PV525-5A2W
5.8X5.0mm Arch Amber 605 4500 PV605-5A2W
5.8X5.0mm Arch Orange 610 2800 PV610-5A2W
5.8X5.0mm Arch Red 635 7000 PV635-5A2W

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
7.8X7.8mm Arch UV 380 220 PV380-8A2W
7.8X7.8mm Arch Cool White 5700K 8500 PVW57-8A2W
7.8X7.8mm Arch Neutral White 4500K 6500 PVW45-8A2W
7.8X7.8mm Arch Warm White 3000K 4200 PVW30-8A2W
7.8X7.8mm Arch Blue 470 4500 PV470-8A2W
7.8X7.8mm Arch Green 525 14000 PV525-8A2W
7.8X7.8mm Arch Amber 605 2400 PV605-8A2W
7.8X7.8mm Arch Orange 610 2400 PV610-8A2W
7.8X7.8mm Arch Red 635 3800 PV635-8A2W
7.8X7.8mm Arch IR 740 95 mW/Sr PV740-8A2W
7.8X7.8mm Arch IR 850 220 mW/Sr PV850-8A2W
7.8X7.8mm Arch IR 940 110 mW/Sr PV940-8A2W

 

Á¦Ç° Á¦Ç°Å©±â Á¾·ù »ö»ó ÆÄÀå´ë Tip Flux (mcd) ºÐ·ù ¹®¼­
5.8X5.0mm Arch Cool White 5700K 8800 PVW57-0A2W
5.8X5.0mm Arch Neutral White 4500K 6700 PVW45-0A2W
5.8X5.0mm Arch Warm White 3000K 4500 PVW30-0A2W
5.8X5.0mm Arch Blue 470 5000 PV470-0A2W
5.8X5.0mm Arch Green 525 15000 PV525-0A2W
5.8X5.0mm Arch Amber 605 2500 PV605-0A2W
5.8X5.0mm Arch Orange 610 2500 PV610-0A2W
5.8X5.0mm Arch Red 635 4000 PV635-0A2W

 

 

LED Solid State Lighting Category LED Packaging Category FAQ